3D comparison › Sony E › Cameras
Sony α1
Camera · Sony · Sony E mount

- Width × height × depth
- 128.9 × 96.9 × 69.7 mm (5.07 × 3.81 × 2.74 in)
- Weight
- 737 g (26.0 oz)
- Mount
- Sony E
Price in United States
$5,400 at Best Buy
Do you own the Sony α1?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inSony α1 compared
Sony α1 specifications
| Sensor | Full-Frame (stacked) |
|---|---|
| Resolution | 50.1 MP |
| Stabilization | Sensor-shift |
| ISO | 100–32,000 (ext. 50–102,400) |
| Shutter speed | 1/8000–30 s mech. · 1/32000 electronic |
| Burst | Up to 30 fps |
| Video | 8K up to 29.97 fps · UHD 4K up to 120 fps |
| Autofocus | 759 phase-detection points |
| Viewfinder | 9.44M-dot OLED · 0.9x |
| Screen | Tilting 3" touchscreen |
| Card slots | 2× CFexpress Type A / SDXC (UHS-II) |
| Battery | NP-FZ100 |
| Dimensions | 128.9 x 96.9 x 69.7 mm |
| Weight | 737 g with battery & card · 652 g body |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Sony E forum.





