3D comparison › Sony E › Cameras
Sony α6400
Camera · Sony · Sony E mount

- Width × height × depth
- 120 × 66.9 × 59.7 mm (4.72 × 2.63 × 2.35 in)
- Weight
- 403 g (14.2 oz)
- Mount
- Sony E
Price in United States
$1,098 at Adorama
Do you own the Sony α6400?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inSony α6400 compared
Sony α6400 specifications
| Sensor | APS-C |
|---|---|
| Resolution | 24.2 MP |
| Stabilization | None (lens OSS only) |
| ISO | 100–32,000 (ext. up to 102,400) |
| Shutter speed | 1/4000–30 s |
| Burst | Up to 11 fps |
| Video | UHD 4K up to 29.97 fps |
| Autofocus | 425 phase-detection points |
| Viewfinder | 2.36M-dot OLED · 1.07x |
| Screen | 180° tilting 3" touchscreen |
| Card slots | Single SDXC (UHS-I) |
| Battery | NP-FW50 |
| Dimensions | 120 x 66.9 x 59.7 mm |
| Weight | 403 g with battery & card · 359 g body |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Sony E forum.





