3D comparison › Sony E › Cameras
Sony α6700
Camera · Sony · Sony E mount

- Width × height × depth
- 122 × 69 × 75.1 mm (4.80 × 2.72 × 2.96 in)
- Weight
- 493 g (17.4 oz)
- Mount
- Sony E
Price in United States
$1,498 at Adorama
Do you own the Sony α6700?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inSony α6700 compared
Sony α6700 specifications
| Sensor | APS-C |
|---|---|
| Resolution | 26 MP |
| Stabilization | Sensor-shift |
| ISO | 100–32,000 (ext. 50–102,400) |
| Shutter speed | 1/4000–30 s mech. · 1/8000 electronic |
| Burst | Up to 11 fps |
| Video | UHD 4K up to 120 fps |
| Autofocus | 759 phase-detection points |
| Viewfinder | 2.36M-dot OLED · 1.07x |
| Screen | Vari-angle 3" touchscreen |
| Card slots | Single SDXC (UHS-II) |
| Battery | NP-FZ100 |
| Dimensions | 122 x 69 x 75.1 mm |
| Weight | 493 g with battery & card · 411 g body |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Sony E forum.





