3D comparison › Sony E › Cameras
Sony α7CR
Camera · Sony · Sony E mount

- Width × height × depth
- 124 × 71.1 × 63.4 mm (4.88 × 2.80 × 2.50 in)
- Weight
- 515 g (18.2 oz)
- Mount
- Sony E
Price in United States
$2,998 at Adorama
Do you own the Sony α7CR?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inSony α7CR compared
Sony α7CR specifications
| Sensor | Full-Frame |
|---|---|
| Resolution | 61 MP |
| Stabilization | Sensor-shift |
| ISO | 100–32,000 (ext. 50–102,400) |
| Shutter speed | 1/4000–30 s mech. · 1/8000 electronic |
| Burst | Up to 8 fps |
| Video | UHD 4K up to 59.94 fps |
| Autofocus | 693 phase-detection points |
| Viewfinder | 2.36M-dot OLED · 0.7x |
| Screen | Vari-angle 3" touchscreen |
| Card slots | Single SDXC (UHS-II) |
| Battery | NP-FZ100 |
| Dimensions | 124 x 71.1 x 63.4 mm |
| Weight | 515 g with battery & card · 430 g body |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Sony E forum.





