3D comparison › Sony E › Cameras
Sony FX2
Camera · Sony · Sony E mount

- Width × height × depth
- 129.7 × 77.8 × 103.7 mm (5.11 × 3.06 × 4.08 in)
- Weight
- 594 g (21.0 oz)
- Mount
- Sony E
Price in United States
$2,698 at B&H Photo
Do you own the Sony FX2?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inSony FX2 compared
Sony FX2 specifications
| Resolution | 33 MP |
|---|---|
| Sensor | Full-Frame |
| Stabilization | Sensor-Shift |
| Shutter speed | 1/8000–30 s |
| Video | 4K internal |
| Viewfinder | Electronic (OLED) |
| Screen | Primary Monitor: 180° Tilting 3" Touchscreen LCD |
| Battery | NP-FZ100 |
| Dimensions | 129.7 x 77.8 x 103.7 mm |
| Weight | 594 g body only |
| ISO | 100–51200 (50–204800 extended) |
| Burst | 10 fps |
| Autofocus | 759-point hybrid AF, subject detection |
| Card slots | 1x CFexpress A / SD UHS-II, 1x SD UHS-II |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Sony E forum.





