3D comparison › Sony E › Cameras
Sony FX5
Camera · Sony · Sony E mount

- Width × height × depth
- 132.2 × 79 × 87 mm (5.20 × 3.11 × 3.43 in)
- Weight
- 643 g (22.7 oz)
- Mount
- Sony E
Do you own the Sony FX5?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inSony FX5 compared
Sony FX5 specifications
| Sensor | Full-Frame BSI Stacked CMOS |
|---|---|
| Stabilization | Sensor-Shift |
| Video | 5K+ internal |
| Screen | Primary Monitor: Free-Angle Tilting 3.5" Touchscreen LCD |
| Battery | NP-SA100 |
| Dimensions | 132.2 x 79 x 87 mm |
| Weight | 643 g body only |
| Resolution | 16.6 MP |
| ISO | 320–409600 |
| Shutter speed | 1/8000 s–64 frames (movie) |
| Autofocus | 759-point hybrid AF, subject detection |
| Viewfinder | None (optional EVF accessory) |
| Card slots | 2x CFexpress A / SD UHS-II |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Sony E forum.





