3D comparison › Fixed lens › Cameras
Leica Q3
Camera · Leica · Fixed lens mount

- Width × height × depth
- 130 × 80.3 × 92.6 mm (5.12 × 3.16 × 3.65 in)
- Weight
- 743 g (26.2 oz)
- Mount
- Fixed lens
Price in United States
$7,350 at Adorama
Do you own the Leica Q3?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inLeica Q3 compared
Leica Q3 specifications
| Sensor | Full-frame BSI CMOS |
|---|---|
| Resolution | 60 MP |
| Lens | 28mm F1.7 (35mm equivalent), built in |
| Dimensions | 130 x 80.3 x 92.6 mm |
| Weight | 743 g |
| Stabilization | Optical (lens) |
| ISO | 50–100000 |
| Shutter speed | 1/2000–120 s (electronic 1/16000) |
| Burst | 15 fps (12-bit), 7 fps with AF (14-bit) |
| Video | 8K 30p 10-bit, 4K 60p 10-bit 4:2:2 |
| Autofocus | Hybrid AF (PDAF/contrast/depth map), 315 fields, subject detection |
| Viewfinder | 5.76M-dot OLED, 0.79x |
| Screen | 3.0" 1.84M-dot tilting touch |
| Card slots | 1x SD UHS-II |
| Battery | BP-SCL6, about 350 shots (CIPA) |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Fixed lens forum.





