3D comparison › Fixed lens › Cameras
Sony RX10 V
Camera · Sony · Fixed lens mount

- Width × height × depth
- 136.4 × 94.5 × 151.3 mm (5.37 × 3.72 × 5.96 in)
- Weight
- 1,111 g (39.2 oz)
- Mount
- Fixed lens
Price in France
We have no recent price here yet. Check the shops:
Do you own the Sony RX10 V?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inSony RX10 V compared
Sony RX10 V specifications
| Sensor | 1-inch stacked CMOS (13.2 x 8.8 mm) |
|---|---|
| Resolution | 20 MP |
| Lens | 24-600mm F2.4-4 (35mm equivalent), built in |
| Dimensions | 136.4 x 94.5 x 151.3 mm |
| Weight | 1111 g |
| Stabilization | Optical (lens) |
| ISO | 100–12800 (64–12800 extended) |
| Shutter speed | 1/1000–30 s (electronic 1/16000) |
| Burst | 30 fps electronic |
| Video | 4K 120p 10-bit 4:2:2 |
| Autofocus | 575-point hybrid AF, subject detection |
| Viewfinder | 3.69M-dot OLED, 0.78x |
| Screen | 3.0" 1.62M-dot tilting touch |
| Card slots | 1x SD UHS-II |
| Battery | NP-FZ100, about 630 shots (CIPA) |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Fixed lens forum.





