3D comparison › Fixed lens › Cameras
Sony RX1R III
Camera · Sony · Fixed lens mount

- Width × height × depth
- 113.3 × 67.9 × 87.5 mm (4.46 × 2.67 × 3.44 in)
- Weight
- 498 g (17.6 oz)
- Mount
- Fixed lens
Price in Germany
We have no recent price here yet. Check the shops:
Do you own the Sony RX1R III?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inSony RX1R III compared
Sony RX1R III specifications
| Sensor | Full-frame BSI CMOS (35.7 x 23.8 mm) |
|---|---|
| Resolution | 61 MP |
| Lens | 35mm F2 (35mm equivalent), built in |
| Dimensions | 113.3 x 67.9 x 87.5 mm |
| Weight | 498 g |
| Stabilization | Electronic only |
| ISO | 100–32000 (50–102400 extended) |
| Shutter speed | 1/4000–30 s (electronic 1/8000) |
| Burst | 5 fps |
| Video | 4K 30p 10-bit 4:2:2 |
| Autofocus | 693-point hybrid AF, subject detection |
| Viewfinder | 2.36M-dot OLED, 0.70x |
| Screen | 3.0" 2.36M-dot fixed touch |
| Card slots | 1x SD UHS-II |
| Battery | NP-FW50, about 300 shots (CIPA) |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Fixed lens forum.





