3D comparison › Fujifilm X › Cameras
Fujifilm X-H2
Camera · Fujifilm · Fujifilm X mount

- Width × height × depth
- 136.3 × 92.9 × 84.6 mm (5.37 × 3.66 × 3.33 in)
- Weight
- 579 g (20.4 oz)
- Mount
- Fujifilm X
Price in United States
$2,299 at Adorama
Do you own the Fujifilm X-H2?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inFujifilm X-H2 compared
Fujifilm X-H2 specifications
| Sensor | APS-C |
|---|---|
| Resolution | 40.2 MP (7728 x 5152) |
| Stabilization | Sensor-shift |
| ISO | 125–12,800 (ext. 64–51,200) |
| Shutter speed | 1/8000–15 min mech. · 1/180000 electronic |
| Burst | Up to 20 fps |
| Video | 8K up to 29.97 fps |
| Autofocus | 425 phase-detection points |
| Viewfinder | 5.76M-dot OLED · 0.8x |
| Screen | Vari-angle 3" touchscreen · top status LCD |
| Card slots | CFexpress Type B · SDXC (UHS-II) |
| Battery | NP-W235 |
| Dimensions | 136.3 x 92.9 x 84.6 mm |
| Weight | 579 g body only |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Fujifilm X forum.





