3D comparison › Nikon Z › Cameras
Nikon Zf
Camera · Nikon · Nikon Z mount

- Width × height × depth
- 144 × 103 × 49 mm (5.67 × 4.06 × 1.93 in)
- Weight
- 710 g (25.0 oz)
- Mount
- Nikon Z
Price in United States
$1,997 at Adorama
Do you own the Nikon Zf?
Tell us what gear you own: we e-mail you its firmware updates, price drops and news. Free, leave any time.
Join free Sign inNikon Zf compared
Nikon Zf specifications
| Resolution | 24.5 MP |
|---|---|
| Sensor | Full-Frame |
| Stabilization | Sensor-Shift |
| ISO | Photo |
| Shutter speed | 1/8000–30 s |
| Burst | Up to 14 fps |
| Video | 4K internal |
| Viewfinder | Electronic (OLED) · 3,690,000 Dot · 0.8x |
| Screen | Articulating 3.2" Touchscreen LCD |
| Card slots | SD/SDHC/SDXC (UHS-II) · microSD/microSDHC/microSDXC (UHS-I) |
| Battery | EN-EL15c |
| Dimensions | 144 x 103 x 49 mm |
| Weight | 710 g with battery & card |
| Autofocus | 273-point hybrid AF, subject detection |
From the maker's published specifications. Spotted a mistake? Write to us (see About).
Talk about it
Open the forumQuestions, advice and photos in the Nikon Z forum.





