3D comparison › Cameras compared
Sony α1 II vs Sony α7R VI
The Sony α7R VI is 3.4 mm narrower and 30 g lighter than the Sony α1 II.
See them side by side at real size
Open the 3D comparison →In 3D, from every angle, with the lens of your choice.
Sony α1 II

- Width × height × depth
- 136.1 × 96.9 × 82.9 mm (5.36 × 3.81 × 3.26 in)
- Weight
- 743 g (26.2 oz)
- Mount
- Sony E
- Price
- no recent price
Sony α7R VI

- Width × height × depth
- 132.7 × 96.9 × 82.9 mm (5.22 × 3.81 × 3.26 in)
- Weight
- 713 g (25.2 oz)
- Mount
- Sony E
- Price
- no recent price
Specifications compared
| α1 II | α7R VI | |
|---|---|---|
| Sensor | Full-Frame | Full-Frame (stacked) |
| Resolution | 50.1 MP (8640 x 5760) | 66.8 MP |
| Stabilization | Sensor-shift | Sensor-shift |
| ISO | 100–32,000 (ext. 50–102,400) | 100–32,000 (ext. 50–102,400) |
| Shutter speed | 1/8000–30 s mech. · 1/32000 electronic | 1/8000–30 s |
| Burst | Up to 30 fps | Up to 30 fps |
| Video | UHD 8K up to 29.97 fps | 8K up to 29.97 fps · UHD 4K up to 120 fps |
| Autofocus | 759 phase-detection points | 759 phase-detection points |
| Viewfinder | 9.44M-dot OLED · 0.9x | 9.44M-dot OLED · 0.9x |
| Screen | Free-angle tilting 3.2" touchscreen | 4-axis tilting 3.2" touchscreen |
| Card slots | Dual CFexpress Type A / SDXC (UHS-II) | 2× CFexpress Type A / SDXC (UHS-II) |
| Battery | NP-FZ100 | NP-SA100 |
| Dimensions | 136.1 x 96.9 x 82.9 mm | 132.7 x 96.9 x 82.9 mm |
| Weight | 743 g with battery & card · 658 g body | 713 g with battery & card · 622 g body |
Values that differ are in bold. From the makers' published specifications.
Can't decide?
Follow both prices and get an e-mail when one drops. Already own one? Tell us, and we e-mail you its firmware updates and news.
Follow the α1 II Follow the α7R VI



