3D comparison › Cameras compared
Sony α6100 vs Fujifilm X-E5
The Fujifilm X-E5 is 4.9 mm wider, 6 mm taller and 20.3 mm thinner than the Sony α6100. The Fujifilm X-E5 takes up 25 % less space (the box around the body, without lens).
See them side by side at real size
Open the 3D comparison →In 3D, from every angle, with the lens of your choice.
Sony α6100

- Width × height × depth
- 120 × 66.9 × 59.4 mm (4.72 × 2.63 × 2.34 in)
- Weight
- 396 g (14.0 oz)
- Mount
- Sony E
- Price
- $848 at Adorama
Fujifilm X-E5

- Width × height × depth
- 124.9 × 72.9 × 39.1 mm (4.92 × 2.87 × 1.54 in)
- Weight
- 396 g (14.0 oz)
- Mount
- Fujifilm X
- Price
- $1,699 at Adorama
Specifications compared
| α6100 | X-E5 | |
|---|---|---|
| Sensor | APS-C | APS-C |
| Resolution | 24.2 MP | 40.2 MP (7728 x 5152) |
| Stabilization | None (lens OSS only) | Sensor-shift |
| ISO | 100–32,000 (ext. up to 51,200) | 125–12,800 (ext. 64–51,200) |
| Shutter speed | 1/4000–30 s | 1/4000–15 min mech. · 1/180000 electronic |
| Burst | Up to 11 fps | Up to 13 fps |
| Video | UHD 4K up to 29.97 fps | 6.2K up to 29.97 fps |
| Autofocus | 425 phase-detection points | 425 phase-detection points |
| Viewfinder | 1.44M-dot OLED · 0.7x | 2.36M-dot OLED · 0.62x |
| Screen | 180° tilting 3" touchscreen | Tilting 3" touchscreen |
| Card slots | Single SDXC (UHS-I) | Single SDXC (UHS-II) |
| Battery | NP-FW50 | NP-W126S |
| Dimensions | 120 x 66.9 x 59.4 mm | 124.9 x 72.9 x 39.1 mm |
| Weight | 396 g with battery & card · 354 g body | 396 g body only |
Values that differ are in bold. From the makers' published specifications.
Can't decide?
Follow both prices and get an e-mail when one drops. Already own one? Tell us, and we e-mail you its firmware updates and news.
Follow the α6100 Follow the X-E5



