3D comparison › Cameras compared
Sigma BF vs Sigma fp L
The Sigma fp L is 17.5 mm narrower, 2.9 mm shorter, 8.5 mm deeper and 19 g lighter than the Sigma BF.
See them side by side at real size
Open the 3D comparison →In 3D, from every angle, with the lens of your choice.
Sigma BF

- Width × height × depth
- 130.1 × 72.8 × 36.8 mm (5.12 × 2.87 × 1.45 in)
- Weight
- 446 g (15.7 oz)
- Mount
- L-Mount
- Price
- no recent price
Sigma fp L

- Width × height × depth
- 112.6 × 69.9 × 45.3 mm (4.43 × 2.75 × 1.78 in)
- Weight
- 427 g (15.1 oz)
- Mount
- L-Mount
- Price
- no recent price
Specifications compared
| BF | fp L | |
|---|---|---|
| Resolution | 24.6 MP | 61 MP |
| Sensor | Full-Frame | Full-Frame |
| Stabilization | Digital (Video Only) | Digital (Video Only) |
| ISO | 100–102,400 | 100–25,600 (6–102,400 Extended) |
| Shutter speed | 1/25600–30 s | 1/8000–30 s |
| Burst | Up to 8 fps | Up to 10 fps |
| Video | 6K internal | 4K internal |
| Screen | Fixed 3.1" Touchscreen LCD | Fixed 3.1" Touchscreen LCD |
| Card slots | No | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Battery | BP-81 | BP-51 |
| Dimensions | 130.1 x 72.8 x 36.8 mm | 112.6 x 69.9 x 45.3 mm |
| Weight | 446 g with battery & card | 427 g with battery & card |
| Autofocus | Hybrid AF (phase + contrast), human/animal detection | 49-point hybrid AF, face/eye detection |
| Viewfinder | None | None (optional EVF accessory) |
Values that differ are in bold. From the makers' published specifications.
Can't decide?
Follow both prices and get an e-mail when one drops. Already own one? Tell us, and we e-mail you its firmware updates and news.
Follow the BF Follow the fp L


