3D comparison › Cameras compared
Sony α7CR vs Sony FX30
The Sony FX30 is 5.7 mm wider, 6.7 mm taller, 21.1 mm deeper and 47 g heavier than the Sony α7CR. The Sony α7CR takes up 34 % less space (the box around the body, without lens).
See them side by side at real size
Open the 3D comparison →In 3D, from every angle, with the lens of your choice.
Sony α7CR

- Width × height × depth
- 124 × 71.1 × 63.4 mm (4.88 × 2.80 × 2.50 in)
- Weight
- 515 g (18.2 oz)
- Mount
- Sony E
- Price
- $2,998 at Adorama
Sony FX30

- Width × height × depth
- 129.7 × 77.8 × 84.5 mm (5.11 × 3.06 × 3.33 in)
- Weight
- 562 g (19.8 oz)
- Mount
- Sony E
- Price
- $2,098 at Amazon
Specifications compared
| α7CR | FX30 | |
|---|---|---|
| Sensor | Full-Frame | APS-C |
| Resolution | 61 MP | 26 MP |
| Stabilization | Sensor-shift | Sensor-Shift |
| ISO | 100–32,000 (ext. 50–102,400) | 100–32000 (50–102400 extended) |
| Shutter speed | 1/4000–30 s mech. · 1/8000 electronic | 1/8000–30 s |
| Burst | Up to 8 fps | – |
| Video | UHD 4K up to 59.94 fps | 4K internal |
| Autofocus | 693 phase-detection points | 759-point hybrid AF, subject detection |
| Viewfinder | 2.36M-dot OLED · 0.7x | None |
| Screen | Vari-angle 3" touchscreen | Articulating 3" Touchscreen LCD |
| Card slots | Single SDXC (UHS-II) | 2x CFexpress A / SD UHS-II |
| Battery | NP-FZ100 | NP-FZ100 |
| Dimensions | 124 x 71.1 x 63.4 mm | 129.7 x 77.8 x 84.5 mm |
| Weight | 515 g with battery & card · 430 g body | 562 g body only |
Values that differ are in bold. From the makers' published specifications.
Can't decide?
Follow both prices and get an e-mail when one drops. Already own one? Tell us, and we e-mail you its firmware updates and news.
Follow the α7CR Follow the FX30



